Cifras Web

Shiny

The Decemberists

9 acessos

Tabbed by: Kenny Shade (Kineth)
Email: *

Tuning: EADGBe Capo 2nd Fret



Pattern A
Dadd9 Dmaj7 Dadd9 Dmaj7 C#add9 F#m C#add9 F#m
1 2 3& 4& 1 2 3& 4 &

e|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
B|5--5---5-5-|2--2---2-2-|5--5---5-5-|2--2---2-2-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
G|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|6--6---6-6-|2--2---2-2-|6--6---6-6-|2--2--2-2-2|
D|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---5-5-|6--6---6-6-|4--4---4-4-|6--6---6-6-|4--4--4-4-4|
A|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4--4-4-4|
E|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|


Pattern B (Verse Pattern)

Dadd9 Dmaj7 Dadd9 Dmaj7 C#add9 F#m C#add9 F#m

e|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
B|5--5---5-5-|2--2---2-2-|5--5---5-5-|2--2---2-2-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
G|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|6--6---6-6-|2--2---2-2-|6--6---6-6-|2--2--2-2-2|
D|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---5-5-|6--6---6-6-|4--4---4-4-|6--6---6-6-|4--4--4-4-4|
A|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4--4-4-4|
E|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|

By the bumper cars and their pretty twining lights..

Dadd9 Dmaj7 Dadd9 Dmaj7 C#add9 F#m D/F#

e|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|
B|5--5---5-5-|2--2---2-2-|5--5---5-5-|2--2---2-2-|4--4---4-4-|2--2---2-2-|3--3---3-3-|3--3---3-3-|
G|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|6--6---6-6-|2--2---2-2-|2--2---2-2-|2--2---2-2-|
D|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---5-5-|6--6---6-6-|4--4---4-4-|4--4---4-4-|4--4---4-4-|
A|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---4-4-|4--4---4-4-|4--4---4-4-|5--5---5-5-|5--5---5-5-|
E|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|

I may have gone too far I may have gone too much, too long, I'm a dull and witless boy
Pattern C

Dadd9 Dmaj7 Dadd9 Dmaj7 C#add9 F#m

e|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
B|5--5---5-5-|2--2---2-2-|5--5---5-5-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
G|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|6--6---6-6-|2--2--2-2-2|
D|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---5-5-|6--6---6-6-|4--4--4-4-4|
A|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---4-4-|4--4---4-4-|4--4--4-4-4|
E|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|


Pattern D (Chorus) (A chord could be played as 542225)
F#m G#m A B C# Bm A E D/F#
1 2 3 4 1 2 3 & 4&

e|---2---4-|---5---2-|---4---4-4-|2--2---2-2-|5--5---5-5-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|
B|---2---4-|---2---4-|---6---6-6-|3--3---3-3-|2--2---2-2-|5--5---5-5-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3--3---3-3-|
G|---2---4-|---2---4-|---6---6-6-|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|
D|---4---6-|---2---4-|---6---6-6-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|
A|---4---6-|---x---2-|---4---4-4-|2--2---2-2-|x--x---x-x-|2--2---2-2-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---5-5-|
E|---2---4-|---x---2-|---4---4-4-|2--2---2-2-|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|

Tell me why you lie.. and what it is you do to keep your eyes all

D-Ending 1
E D/F#
softer... louder

e|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|
B|5--5---5-5-|5--5---5-5-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3-3-3-3-3-3-3-3|
G|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|
D|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4-4-4-4-4-4-4-4|
A|2--2---2-2-|2--2---2-2-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5-5-5-5-5-5-5-5|
E|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|

shiny.

Pattern E
C#add9 F#m C#add9 F#m

e|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
B|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|
G|6--6---6-6-|2--2---2-2-|6--6---6-6-|2--2--2-2-2|
D|6--6---6-6-|4--4---4-4-|6--6---6-6-|4--4--4-4-4|
A|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4--4-4-4|
E|4--4---4-4-|2--2---2-2-|4--4---4-4-|2--2--2-2-2|


Pattern F
E D/F# E D/F#

e|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|
B|5--5---5-5-|5--5---5-5-|3--3---3-3-|3--3---3-3-|5--5---5-5-|5--5---5-5-|3--3---3-3-|3--3---3-3-|
G|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|
D|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|
A|2--2---2-2-|2--2---2-2-|5--5---5-5-|5--5---5-5-|2--2---2-2-|2--2---2-2-|5--5---5-5-|5--5---5-5-|
E|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|

And in the rollercoaster din By the parachutes in saddle shoes your break your shin

E D/F#

e|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|
B|5--5---5-5-|5--5---5-5-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3-3-3-3-3-3-3-3|
G|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|
D|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4-4-4-4-4-4-4-4|
A|2--2---2-2-|2--2---2-2-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5-5-5-5-5-5-5-5|
E|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|

But I have never seen two eyes so..

D-Ending 2
E D/F# E D/F#
softer..

e|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|
B|5--5---5-5-|5--5---5-5-|3--3---3-3-|3--3---3-3-|5--5---5-5-|5--5---5-5-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3--3---3-3-|
G|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|
D|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|2--2---2-2-|2--2---2-2-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|
A|2--2---2-2-|2--2---2-2-|5--5---5-5-|5--5---5-5-|2--2---2-2-|2--2---2-2-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---5-5-|
E|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|x--x---x-x-|x--x---x-x-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|

shiny.. all shiny

louder

e|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|
B|3--3---3-3-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3--3---3-3-|3-3-3-3-3-3-3-3|
G|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|
D|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4--4---4-4-|4-4-4-4-4-4-4-4|
A|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5--5---5-5-|5-5-5-5-5-5-5-5|
E|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2--2---2-2-|2-2-2-2-2-2-2-2|

all shiny all shiny

Ending
F#m G#m A B C# like the chorus

Pattern A
Pattern B
Pattern A
Pattern B
Pattern C
Pattern D - Ending 1
Pattern E
Pattern B
Pattern C
Pattern D - Ending 1
Pattern F
Pattern E
Pattern Ax2
Pattern F
Pattern E
Pattern B
Pattern C
Pattern D - Ending 2
Pattern E
Pattern A x 2
Pattern C
Ending

Top cifras de The Decemberists

  1. Here I Dreamt I Was An Architect
  2. Perfect Crime 2
  3. Shankhill Butchers
  4. The Mariner's Revenge Song
  5. Sons And Daughters
  6. Soldiering Life
  7. O Valencia Intro
  8. Blues Runs The Game Live
  9. Clementine
  10. Don't Carry It All