Cifras Web

Drunkship Of Lanterns

The Mars Volta

7 acessos

Album: De-loused in the Comatorium

Tuning: EADGBE

Note: This is not my tab. This is just what i think is best version, and


Intro/Pre-verse

e|-0-------------1----xxxxxxxx-0-------------1----xxxxxxxx-|
B|-0-------------0----xxxxxxxx-0-------------0----xxxxxxxx-|
G|-0-------------2----xxxxxxxx-0-------------2----xxxxxxxx-|
D|-0-------------3----xxxxxxxx-0-------------3----xxxxxxxx-|
A|------3h5-0-0--0----xxxxxxxx------3h5-0-0--0----xxxxxxxx-|
E|--------------------xxxxxxxx--------------------xxxxxxxx-|


Verse

e|-----------|--------------------------|---------------------------------------|
B|-----------|--------------------------|---------------------------------------|
G|-----------|--------------------------|---------------------------------------|
D|----55-----|---------109--10109912----|-------------------------------55------|
A|-557--7-x4-|-10101010---10---------x2-|-(Do that 3 times and then)-557--7--x4-|
E|-----------|--------------------------|---------------------------------------|


Pre-chorus

e|-0-0-1---------|
B|-1-1-0---------|
G|-2-2-2---------|
D|-2-2-3---2-2-2-|
A|-0-0-0---2-2---|
E|---------0-0---|


Chorus

e|-----8-----7-----5---------------7-------5------------------------1-------8-----7-----5---------------7-------5---------|
B|-6-----6-5---5-6-----5-6---5---5---6---5---5-6--------------------0---6-----6-5---5-6-----5-6---5---5---6---5---5-6-----|
G|---7---------------7-----7---7-------7---------5-7-0-4b-----------2-----7---------------7-----7---7-------7---------5-7-|
D|------------------------------------------------------------------3-----------------------------------------------------|
A|----------------------------------------------------------3h5-0-0-0-----------------------------------------------------|
E|------------------------------------------------------------------------------------------------------------------------|


Riff

e|---------------------|-----|
B|---------------------|-----|
G|---------------------|-----|
D|---------------------|-----|
A|---------------------|-----|
E|-5-3-555--5-3-555-x8-|-5-3-|


Wierd Riff #1 1st ending 2nd ending 3rd ending

e|-5--5--5--5--9--7-|------------------|-------------5-3-|------------777---7h9--|-------------------15----17----|
B|--7--7--7--7--10--|-55----5----5---5-|---------7-5-----|--------5------777---8-|-12-14----------14----14----15-|
G|---6--6--6--6-----|---5577--5h7-5h7--|----557----------|---5-4----5------------|-------13----15----------------|
D|------------------|------------------|-557-------------|-----------------------|----------12-------------------|
A|------------------|------------------|-------7---------|-7---------------------|-------------------------------|
E|------------------|------------------|-----------------|-----------------------|-------------------------------|


Lashes of....

e|-5-----3----------3----|
B|-x-x21-x-x3-4-----x-x3-|
G|-2-----0----x-x21-0----|
D|------------1----------|
A|-----------------------|
E|-----------------------|


Weird Riff #2 (Odd effect, listen closely for timing)

e|-19---------17-------------------------20---12----15----17--18-------15----19---21-|
B|--------17-----17---17b---15-----12------------------14----------16----------------|
G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------|


Carpel jets......

e|-------------0----|
B|-------------0----|
G|-------------0----|
D|-------------0-x20|
A|-------------0----|
E|-5-3-55555b--0----|


Solo

e|--------------------------------12-----------12121312---------12-13-12-------------------------------------------|
B|-12--13-12--13-12--13-12--10---------12121312--------1213--15----------13--12---------------------------15h16h17-|
G|-----------------------------12----------------------------------------------------------------------16----------|
D|------------------------------------------------------------------------------14-15-17-15-14---14-15-------------|
A|-----------------------------------------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------------------------------------|


Solo Continued

e|----20201717--20201717-----------20-20-22-20-1717---------15--18-17-15----------------------|
B|-20---------20--------20-17--15---------------------15-17--------------15-17-18-17-15-------|
G|--------------------------------------------------------------------------------------16-14-|
D|--------------------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------------------|


End Riff

e|------------|
B|------------|
G|------------|
D|------------|
A|------------|
E|-5-3-555-x5-|


Order
Intro
Verse
Pre-chorus
Chorus
Verse
Pre-chorus
Chorus
Riff
Weird Riff #1
Lashes of...x2
Pre-verse
Verse
Pre-chorus
Chorus
Weird Riff #2
Riff
Carpel Jets...
Solo
Lashes of...x4
End Riff

Top cifras de The Mars Volta

  1. Concertina Intro
  2. Rapid Fire Tollbooth
  3. Asilos Magdalena
  4. Since We've Been Wrong
  5. Lvia Lviaquez
  6. Miranda That Ghost Just Isnt Holy Anymore
  7. Luxury Of Infancy
  8. Widow
  9. Concertina
  10. Viscera Eyes