Cifras Web

Hawaii 5-0

The Ventures

5 acessos


Tabbed By: Chenneth
I got this tab from Magn3tism but it has mistakes and is unfinished so I’ve changed it.
course as the song is not on guitar there’s only so near you can get it to the orginal.

0:12 0:15 0:18 0:20 0:25

e --------------|-------------|--------------|-------------|-6------------------|
B --------------|-------------|-----------8*-|-6-6------8*-|----8-6-------------|
G -------7-5*---|-------------|-------7-5*---|-----7-------|--------7---5-7---5-|
D -5-5-8-----5*-|-5-5---8*-5*-|-5-5-8--------|-------8-----|----------8-----8---|
A --------------|-----8-------|--------------|-------------|--------------------|
E --------------|-------------|--------------|-------------|--------------------|


0:28 0:30 0:32 0:34

e -8*-6--------------------|----------|------------|-------|
B ------8-6----------------|-------8*-|-6-6--------|-------|
G ----------8-7---5-7---(5)|-5-8-5----|-----7---5*-|-5-5---|
D --------------8-----(8)--|----------|-------8----|-----6-|
A -------------------------|----------|------------|-------|
E -------------------------|----------|------------|-------|


(1/2 note up)

0:37 0:40 0:42 0:45 0:50

e --------------|-------------|--------------|-------------|-7------------------|
B --------------|-------------|-----------9*-|-7-7------9*-|----9-7-------------|
G -------8-6*---|-------------|-------8-6*---|-----8-9-----|--------8---6-8---6-|
D -6-6-9-----6*-|-6-6---9*-6*-|-6-6-9--------|-------------|----------9-----9---|
A --------------|-----9-------|--------------|-------------|--------------------|
E --------------|-------------|--------------|-------------|--------------------|


0:53 0:55 0:57 1:00

e -9-7---------------------|-----------|------------|--------|
B -----9-7-----------------|--------9*-|-7-7--------|--------|
G ---------9-8---6-8----(6)|-6-9-6*----|-----8---6*-|-6-6----|
D -------------9-----(9)---|-----------|-------9----|------7-|
A -------------------------|-----------|------------|--------|
E -------------------------|-----------|------------|--------|


(Then just move it up another ½ step



e ---------------|
B ---------------|
G --------9-7*---| ECT
D -7-7-10-----7*-|
A ---------------|
E ---------------|



e -----------8-10*---|
B -8-8----10---------|
G -----10------------|
D -------------------|
A -------------------|
E -------------------|


Then there is a run down. This is a bit tricky because the previous bit runs into this
and ideally you need another instrument. Anyway…
1:17 D

e -----------------6-8-7-|
B -------------6-8-----9-|
G ---------5-7---------9-| ECT
D -----5-8-------------9-|
A -5-8-----------------7-|
E ---------------------7-|



1:37

e ----------------------------------| |------------------------------8-6--|
B ------------------------------10-8| |-----------------8-6--6-6-9-9--------|
G ------------------9-7—-7-----7-10-| GAP* |------8-5--5-5-8---------------|
D -------7-5--7-7-10----------------| |-5-5-8-----------------------------|
A -5-5-8----------------------------| |------------------------------------|
E ----------------------------------| |------------------------------------|

*Same problem as before the bits run into each other so do your best

A# D E

e -8-----10------12-----------------|
B -8-----10------12-----------------|
G -9-----11------13-----------------|
D -10----12------14-----------------|
A -10----12------14-----------------|
E -8-----10------12-----------------|


Now the real guitar bit
Bend all the notes slightly here

1:33

e --------------|--------------|--------------|--------------|
B --------------|--------------|--------------|--------------|
G --------------|--3-3---3---3-|--------------|--------------|
D --------------|------3---3---|--------------|--------------|
A -3-3---3---3--|--------------|--3-3---3---3-|--1-1---1—--1-|
E -----3----3---|--------------|------3---3---|------1---1---|

1:43
(S)lide (B)end

e -----------------------|-------------------------------|
B -----------------------|-15>17-13h15P13h15p13----13-13-|
G -----------------------|----------------------15-------|
D --------------15-------|-------------------------------|
A -------13-15-----15-15-|-------------------------------|
E ~13-15-----------------|-------------------------------|


S

e --------------------------------------------|-------------------|-------------------|
B --------------------------------------------|-------------------|-------------------|
G --------------------------------------------|-------------------|-------------------|
D ----------------------12----12----15-12-12--|-------------------|-13-13----13----13-|
A -------10-12~14-12-15----15----15-----------|-15-15----15----15-|-------13----13----|
E -10-12--------------------------------------|-------15----15----|-------------------|


2:06

e -------------------|-------------------|
B -------------------|-------------------|
G -------------------|-------------------|
D -------------------|-------------------|
A -15-15----15----15-|-10-10----10----10-|
E -------15----15----|-------10----10----|




e -------------------------------------------------|-17-15-15-17-15-17-17-17-15-17-15-15-|
B -18-15-18-15-18-15-15h18P15----------------------|-------------------------------------|
G ----------------------------17-17----------------|-------------------------------------|
D ----------------------------------15-17~19-15-15-|-------------------------------------|
A -------------------------------------------------|-------------------------------------|
E -------------------------------------------------|-------------------------------------|


Back to start

At 2:46 it has a triplet played over the main riff - the best I could come up with to
this is below

e ------------|
B ------------|
G -7h8h9h10---|
D -----------7|
A ------------|
E ------------|

Top cifras de The Ventures

  1. Perfidia
  2. Ghost Riders In The Sky Solo
  3. Walk Dont Run Intro
  4. Ghost Riders In The Sky Intro
  5. Surf Rider
  6. Pipeline
  7. A Taste Of Honey
  8. Apache
  9. Sukiyaki
  10. Wild Action