Cifras Web

I Can Feel It

Third Day

12 acessos

Tuned 1/2 step down

Pre-Chorus
Gtr1
w/delay

E|-------------------------------|------------------------------------|
B|-------------------------------|------------------------------------|
G|-------------------------------|------------------------------------|
D|-------------------------------|------------------7-----7-6-----6---|
A|---5---7-5---7-----5---7-5---7-|------5---7-5---7---7-7-----7-7-----|
E|-0---0-----0---0-0---0-----0---|-0-0----0-----0---------------------|


Verse

pm-------------------------------------------------------------------------------------------\--|
E|---------------------|----------------------|---------------------|---------------------------|
B|---------------------|----------------------|---------------------|---------------------------|
G|---------------------|----------------------|---------------------|---------------------------|
D|---------------------|--5-----5-----5-----5-|-7-----7-----7-----7-|-6-----6----6----6-6-6-----|
A|-7-----7-----7-----7-|----7-7---7-7---7-7---|---7-7---7-7---7-7---|---7-7---7-7--7-7----------|


E|---0-0---0-0---0-0---|----------------------|---------------------|---------------------------|




pm----------------------------------------------------------------------------------------------------\--|
E|---------------------|----------------------|---------------------|------------------------------------|
B|---------------------|----------------------|---------------------|------------------------------------|
G|---------------------|----------------------|---------------------|------------------------------------|
D|---------------------|--5-----5-----5-----5-|-7-----7-----7-----7-|-6-6-6-7-7-7-6-6-6-7-7-7-6-6-6------|
A|-7-----7-----7-----7-|----7-7---7-7---7-7---|---7-7---7-7---7-7---|------------------------------------|


E|---0-0---0-0---0-0---|----------------------|---------------------|------------------------------------|


Chorus
| sorry switch these 2 |

E|-0-0--0-0-|--0--0----0--0---|-0-0--0-0----|-0-0--0-0---|
B|-0-0--0-0-|--0--0----0--0---|-0-0--0-0----|-0-0--0-0---|
G|-1-1--1-1-|-11-11---11-11---|-4-4--4-4----|-6-6--6-6---|
D|-2-2--2-2-|-12-12---12-12---|-5-5--5-5----|-7-7--7-7---|
A|-2-2--2-2-|-12-12---12-12---|-5-5--5-5----|-7-7--7-7---|
E|-0-0--0-0-|-10-10---10-10---|-3-3--3-3----|-5-5--5-5---|


Gtr Lick

E|----------|----------------------|-----------------------------|
B|----------|----------------------|-----------------------------|
G|----------|----------------------|-----------------------------|
D|-x-x--x-x-|------------5h7--5----|------------4-h5-p0-2--------|
A|-x-x--x-x-|-5h7--5--7----------7-|-5h7--5--7--5-h7-p5-2--------|
E|-x-x--x-x-|----------------------|--------------------0--------|



Gtr Plays later on chorus 2


E|-------------------------------------|
B|-------------------------------------|
G|-7-----9-----7-------7h9p7-9---------|
D|-7-----9-----7-------7h9p7-9--(x6)---|
A|---7-7---7-7---7-7-7-----------------|
E|-------------------------------------|



Bridge

E|-8-----10--|--5-----7--|--12-------12---|--3-----5---5---5-|--8------10--|--5-----7--|
B|---8-------|----5------|-----12---------|----3---------5---|----8--------|----5------|
G|-----9-----|------5----|--------13------|------4-----------|------9------|------5----|
D|-----------|-----------|----------------|------------------|-------------|-----------|
A|-----------|-----------|----------------|------------------|-------------|-----------|
E|-----------|-----------|----------------|------------------|-------------|-----------|

w/ Gtr2

E|-----0-------0---|-----------------|-----------------|-----3---3---3---|-----------0-------|---------0-----------|
B|-----1-------1---|-----1---1---1---|-----------------|-----3---3---3---|-------1-------1---|-----1---------1-----|
G|-------0---0---0-|-----2---2---2---|-----1---1---1---|---0---0---0---0-|-----0---0---0---0-|-------2----2----2---|
D|-0h2-----2-------|---2---2---2---2-|-----2---2---2---|-0---------------|-0h2---------------|---2-----------------|
A|-3---------------|-0---------------|---2---2---2---2-|-x---------------|-3-----------------|-0-------------------|
E|-----------------|-----------------|-0---------------|-3---------------|-------------------|---------------------|


Interlude
Gtr 1
E|------------------------------|-------------------------0---|
B|------------------------------|-------------------------0---|
G|------------------------------|-------------------------1---|
D|------------------------------|-------------x-x--x-x----2---|
A|-11--12---12h14--14h17--14-12-|-11--7----5--x-x--x-x----2---|
E|--0---0----0-----0------0--0--|-0---0----0--x-x--x-x----0---|

Top cifras de Third Day

  1. Cry Out To Jesus
  2. Follow Me There
  3. Nothing Compares
  4. Communion
  5. Agnus Dei
  6. I Need Miracle
  7. Blessed Assurance
  8. Creed
  9. Don't Say Goodbye
  10. It's a Shame