Cifras Web

Holiday

Vampire Weekend

5 acessos

(intro)

(guitar 1)

E|---14--14--14--14-|-14--14--14--14-|----14----14----14----14-|----14----14----14----14---|
B|---15--15--15--15-|-15--15--15--15-|----15----15----15----15-|----15----15----15----15---|
G|---14--14--14--14-|-14--14--14--14-|----14----14----14----14-|----14----14----14----14---|
D|-0----------------|----------------|-------------------------|---------------------------|
A|------------------|----------------|-------------------------|---------------------------|
E|------------------|----------------|-------------------------|---------------------------|

| (guitar 2)

E|------------------|----------------|-15----15----15----15----|-15----15----15----15------|
B|------------------|----------------|-17----17----17----17----|-17----17----17----17------|
G|------------------|----------------|-16----16----16----16----|-16----16----16----16------|
D|------------------|----------------|-------------------------|---------------------------|
A|------------------|----------------|-------------------------|---------------------------|
E|------------------|----------------|-------------------------|---------------------------|


(verse 1)
(guitar 1

E|--14--14--14--14-|--14--14--14--14-|--15--15--14--14-|--12--12--12--12---||
B||o-15--15--15--15-|--15--15--15--15-|--15--15--15--15-|--14--14--14--14--o||
G|--14--14--14--14-|--14--14--14--14-|--14--14--14--14-|--14--14--14--14---||
D|-----------------|-----------------|-----------------|-------------------||
A||o----------------|-----------------|-----------------|------------------o||
E|-----------------|-----------------|-----------------|-------------------||


(chorus)
(both guitars)

E|-7--7--3--3--|---5---5---7---7-|---7---7---3---3-|-3S5---5---5---5-----|
B|-8--8--5--5--|---7---7---8---8-|---8---8---5---5-|-5S7---7---7---7-----|
G|-7--7--6--6--|---7---7---7---7-|---7---7---6---6-|-6S7---7---7---7-----|
D|-------------|-----------------|-----------------|---------------------|
A|-------------|-----------------|-----------------|---------------------|
E|-------------|-----------------|-----------------|---------------------|



E|-3S5--5--5-5-5-5-5-5-|
B|-5S7--7--7-7-7-7-7-7-|
G|-6S7--7--7-7-7-7-7-7-|
D|---------------------|
A|---------------------|
E|---------------------|


(verse 2)
(guitar 1)

||---14--14--14--14-|--14--14--14--14-|
||o--15--15--15--15-|--15--15--15--15-|
||---14--14--14--14-|--14--14--14--14-|
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|



|-15-------15-14----------|-12------------------------||
|----15----------15----15-|----14----14--------------o||
|-------14----------14----|-------14----14----14------||
|-------------------------|----------------14----14---||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||


(bridge)
(guitar 1)
N.C.

|---15------------|-----------------|-----------------|---15------------|
|------15---12----|---14------------|---15------------|------15---------|
|--------------12-|------12---------|------14---11----|-----------16----|
|-----------------|-----------14-11-|--------------12-|--------------17-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



||--19p15-15----------------|---------------------|
||o----------15-15----------|-12p8-8--------------|
||-----------------16-16----|---------------------|
||-----------------------17-|--------12-12-9-9----|
||o-------------------------|------------------10-|
||--------------------------|---------------------|



|-14p10-10----------------|-19p15-15------------------||
|----------10-10----------|----------15-15-----------o||
|----------------11-11----|----------------16-16------||
|----------------------12-|----------------------17---||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||



E|-3S5--5--5-5-5-5-5-5-|
B|-5S7--7--7-7-7-7-7-7-|
G|-6S7--7--7-7-7-7-7-7-|
D|---------------------|
A|---------------------|
E|---------------------|


(verse 3)
(guitar 1)

E|-----14----14----14----14-|----14----14----14----14---|----15----15----14----14-|
B||o----15----15----15----15-|----15----15----15----15---|----15----15----15----15-|
G|-----14----14----14----14-|----14----14----14----14---|----14----14----14----14-|
D|--------------------------|---------------------------|-------------------------|
A||o-------------------------|---------------------------|-------------------------|
E|--------------------------|---------------------------|-------------------------|



----12----12----12----12---||
----14----14----14----14--0||
----14----14----14----14---||
---------------------------||
--------------------------0||
---------------------------||


| (guitar 2)

E|--15----15----15----15----|-15----15----15----15------|-15----15----15----15----|
B||o-17----17----17----17----|-17----17----17----17------|-17----17----17----17----|
G|--16----16----16----16----|-16----16----16----16------|-16----16----16----16----|
D|--------------------------|---------------------------|-------------------------|
A||o-------------------------|---------------------------|-------------------------|
E|--------------------------|---------------------------|-------------------------|



-15----15----15----15------||
-17----17----17----17-----o||
-16----16----16----16------||
---------------------------||
--------------------------o||
---------------------------||


(intro)
(verse 1)
(chorus)
(verse 2)
(chorus)
(bridge)
(verse 3)
(chorus)

Top cifras de Vampire Weekend

  1. Cape Cod Kwassa Kwassa
  2. Diplomat's Son
  3. Campus
  4. Run Acustico
  5. A-punk
  6. Worship You
  7. Sunflower (feat. Steve Lacy)
  8. Jonathan Low
  9. Mansard Roof
  10. White Sky