Cifras Web

Countess Bathory

Venom

14 acessos


From: M C Vic Naughty
Date: Fri, 1 Dec 1995 15:29:36 -0500 (EST)


Transcribed from album "Black Metal" (1982)
Words and music by Conrad Lant and Jeff Dunn

Transcribed by Mark Vignati (*)

Tune guitar down three half-steps (to C#)

Note for rhythms: entire song in 4/4. timing for notes indicated
above notes: q=quarter note, e=eighth note, s=sixteenth, etc.
notes to PM (Palm Mute) are UNDER the staff, as are lyrics.

Intro - Guitar w/dist. & chorus (Bass enters on repeat)

q q s s s s s s s s q q s s s s s s s s

|----------------------------------|--------------------------|
|o---------------------------------|-------------------------o|
|---9--9---------------------------|--7--7--------------------|
|o--9--9---------------------------|--7--7-------------------o|
|---7--7--10-10-10-10-10-10-10-10--|--5--5--8-8-8-8-8-8-8-8---|
|---------8--8--8--8--8--8--8--8---|--------6-6-6-6-6-6-6-6---|


(Drums enter)

q q s s s s s s s s q q s s s s s s s s

|-----------------------------------|--------------------------|
|o----------------------------------|-------------------------o|
|----9--9---------------------------|--7--7--------------------|
|o---9--9---------------------------|--7--7-------------------o|
|----7--7--10-10-10-10-10-10-10-10--|--5--5--8-8-8-8-8-8-8-8---|
|----------8--8--8--8--8--8--8--8---|--------6-6-6-6-6-6-6-6---|


Pre-Verse:

q q s s e q q q s s e e e q q s s e q

|------------------|--------------------|----------------------|
|------------------|--------------------|----------------------|
|--2--2---------5--|-2--2---------7--5--|--2--2---------5------|
|--2--2---------5--|-2--2---------7--5--|--2--2---------5------|
|--0--0--0-0-0--3--|-0--0--0-0-0--5--3--|--0--0--0-0-0--3------|
|------------------|--------------------|----------------------|

PM---| PM---| PM------------|

s s s s s s s s s s s s s s s s

|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-----|
|--------------------------------------|


PM----------------------------------|


Verse:

w (h) h w (h) h

|--------------|------------------|---------------|-----------------|
|--------------|------------------|---------------|-----------------|
|-2------------|--(2)-------------|--2------------|--(2)---------5--|
|-2------------|--(2)--------5----|--2------------|--(2)---------5--|
|-0------------|--(0)--------5----|--0------------|--(0)---------3--|
|--------------|-------------3----|---------------|-----------------|

Welcoming the virgins fair In the castle known to all,
to live a noble life . . . the Count's infernal wife.


w (h) h w (h) h

|--------------|------------------|---------------|-----------------|
|--------------|------------------|---------------|-----------------|
|-2------------|--(2)-------------|--2------------|--(2)---------5--|
|-2------------|--(2)--------5----|--2------------|--(2)---------5--|
|-0------------|--(0)--------5----|--0------------|--(0)---------3--|
|--------------|-------------3----|---------------|-----------------|

She invites the peasants there But when evening spreads its wings
with endless lavish foods . . . she rapes them of their blood.

Chorus:

q q s s s s s s s s q q s s s s s s s s

|-----------------------------------|--------------------------|
|o----------------------------------|--------------------------|
|----9--9---------------------------|--7--7--------------------|
|o---9--9---------------------------|--7--7--------------------|
|----7--7--10-10-10-10-10-10-10-10--|--5--5--8-8-8-8-8-8-8-8---|
|----------8--8--8--8--8--8--8--8---|--------6-6-6-6-6-6-6-6---|


C o u n t e s s - - - - - - ->

q q s s s s s s s s q q s s s s s s s s

|-----------------------------------|--------------------------|
|-----------------------------------|-------------------------o|
|----9--9---------------------------|--7--7--------------------|
|----9--9---------------------------|--7--7-------------------o|
|----7--7--10-10-10-10-10-10-10-10--|--5--5--8-8-8-8-8-8-8-8---|
|----------8--8--8--8--8--8--8--8---|--------6-6-6-6-6-6-6-6---|


B a t h o r y - - - - - - - - >

Pre-verse (see above)
Verse 2 (see music above, add'l lyrics below)
Chorus (see above)

Bridge:

e s s e s s e s s e s s e s s e s s e s s e s s

|--------------------------------|-------------------------------|
|o-------------------------------|-------------------------------|
|---4------4------4------4-------|--4------4------4------4-------|
|o--4------4------4------4-------|--4------4------4------4-------|
|---2--2-2-2--2-2-2--2-2-2--2-2--|--2--2-2-2--2-2-2--2-2-2--2-2--|
|--------------------------------|-------------------------------|


____________________ ____________________
/ 1.-3. / 4.
w h h w h h w (w)

|-------|------------||-------|-------------|----------|----------|
|-------|-----------o||-------|-------------|----------|----------|
|--7----|---6---5----||---7---|----6--------|----9-----|----(9)---|
|--7----|---6---5---o||---7---|----6---5----|----9-----|----(9)---|
|--5----|---4---3----||---5---|----4---5----|----7-----|----(7)---|
|-------|------------||-------|--------3----|----0-----|----(0)---|



Interlude:

e e e e e e e e e e e e q q

|------------------------------|--------------------------|
|o-----------------------------|--------------------------|
|------------------------------|--------------------------|
|o----------------7------------|--------------------------|
|---7--10--9--10-----10--9--7--|--10--9--7--9---10--12----|
|------------------------------|----------------8---10----|


___________________
/ 1.

e e e e e e e e e e e e h

|------------------------------|--------------------------||
|------------------------------|-------------------------o||
|------------------------------|--------------------------||
|-----------------7------------|-------------------------o||
|---7--10--9--10-----10--9--7--|--10--9--7--9---10--------||
|------------------------------|----------------8---------||


____________________
/ 2.

e e e e e e e e e e e e q q

|------------------------------|--------------------------||
|------------------------------|--------------------------||
|------------------------------|--------------------------||
|-----------------7------------|--------------------------||
|---7--10--9--10-----10--9--7--|--10--9--7--9---10--12----||
|------------------------------|----------------8---10----||


Chorus (see above)
Pre-Verse (see above)
Verse 3 (see music above, add'l lyrics below)
Chorus (see above)

Bass Solo/Ending:

e s s e s s e s s e s s e s s e s s e s s e s s

|--------------------------------|-------------------------------|
|o-------------------------------|-------------------------------|
|---4------4------4------4-------|--4------4------4------4-------|
|o--4------4------4------4-------|--4------4------4------4-------|
|---2--2-2-2--2-2-2--2-2-2--2-2--|--2--2-2-2--2-2-2--2-2-2--2-2--|
|--------------------------------|-------------------------------|


____________________ ____________________
/ 1.-3. / 4.
trem end on
w h h free time ------> pick---------------| cue

|-------|------------||-------|-------------|----------|------------|
|-------|-----------o||-------|-------------|----------|------------|
|--7----|---6---5----||---7---|----6---5----|----4-----|-----4------|
|--7----|---6---5---o||---7---|----6---5----|----4-----|-----4------|
|--5----|---4---3----||---5---|----4---3----|----2-----|-----2------|
|-------|------------||-------|-------------|----------|------------|


Additional lyrics

2. All day long the virgins sit
and feast on endless meals
The Countess Bath'ry sips her wine
Her skin doth crack and peel
But when night time fills the air
One must pay the price
The Countess takes her midnight bath
With blood that once gave life

3. Living in her self-styled hell
The Countess dressed in black
Life so distant death so near
No blood to turn thy bath
The castle walls are closing in
She's crippled now with age
She welcomes death with open arms
The reaper turns the page

---------
I am . . .
M C Vic - "That which does not kill me better run like hell."
*
Check out the Skiptoe Home Page - If You Dare!!!!!!

The Awesome M C Vic Home Page is under construction:

Top cifras de Venom

  1. Black Metal
  2. Teachers Pet
  3. Kings Of Evil
  4. Countess Bathory
  5. Prime Evil
  6. 1000 Days To Sodom
  7. Sons Of Satan
  8. Stand Up
  9. Warhead
  10. Skeletal Dance Intro