Cifras Web

Blos

Harry Sacksioni

6 acessos





Tabbed by Antonio Candel (*)

from his album "Vensters" (1976)

It's very nice and easy to play.

I play it with a capo in the 2nd fret (like in the original recording)

---- -----------------

I II


E|--------------------------------|2-------------------------------|
B|0-----------1-----------3-------|------------3-----------0-------|
G|--------0-----------0-------0---|--------0-----------0-------0---|
D|----0-----------0---------------|----0-----------0---------------|
A|------------0-----------2-------|--------------------------------|
E|3-------------------------------|3-----------2-----------1-------|


III IV


E|0-------------------3-----------|------------3-------------------|
B|--------1---3-----------3-------|1-----------1---------------1---|
G|----0-----------0-----------0---|--------0---------------0-------|
D|--------------------------------|----0^2-------------2-----------|
A|3-----------2-------------------|0---------------0---------------|
E|--------------------------------|--------------------------------|


V VI


E|------------2-----------2---3---|5-------7---3-----------0---2---|
B|3-------3-----------3-----------|----0-----------0---------------|
G|----2-----------2---------------|--------------------0-----------|
D|0-------------------------------|--------------------------------|
A|------------3-----------0-------|2-------------------------------|
E|--------------------------------|------------0-------------------|


VII VIII


E|3-----------0-------------------|----0^2^0-----------------------|
B|----------------1-----------0---|3-----------3-------------------|
G|--------0-----------2-------0---|----2-----------2---------------|
D|----2-------------------2-------|0-------------------------------|
A|0-------------------------------|--------------------0-----------|
E|--------------------------------|------------------------0---2---|



IX X


E|--------------------------------|2-------------------------------|
B|0-----------1-----------3-------|------------3-----------0-------|
G|--------0-----------0-------0---|--------0-----------0-------0---|
D|----0-----------0---------------|----0-----------0---------------|
A|------------0-----------2-------|--------------------------------|
E|3-------------------------------|3-----------2-----------1-------|


XI XII


E|0-------------------3-----------|------------3-------------------|
B|--------1---3-----------3-------|1-----------1---------------1---|
G|----0-----------0-----------0---|--------0---------------0-------|
D|--------------------------------|----0^2-------------2-----------|
A|3-----------2-------------------|0---------------0---------------|
E|--------------------------------|--------------------------------|


XIII XIV


E|------------2-----------2---3---|5-------7---3-----------0---2---|
B|3-------3-----------3-----------|----0-----------0---------------|
G|----2-----------2---------------|--------------------0-----------|
D|0-------------------------------|--------------------------------|
A|------------3-----------0-------|2-------------------------------|
E|--------------------------------|------------0-------------------|


XV XVI


E|3-----------0---3-------2-------|3-------------------------------|
B|------------1---1-------1-------|----0^1^0-------0-------0-------|
G|--------0-----------2-------0---|----------0^2---0-------0-------|
D|----2-----------0---------------|----0---------------0-----------|
A|0-------------------------------|--------------------------------|
E|--------------------------------|3---------------3---------------|


XVII XVIII


E|------------0-----------0-------|------------0-----------0---2---|
B|----0---0^1---------0^1-----0---|3-----------3-----------1-------|
G|2-----------0-----------0-------|--------0-----------0-----------|
D|----0---0^2---------0^2-----0---|----0-----------0---------------|
A|3---------------3---------------|2-----------2-----------2-------|
E|--------------------------------|--------------------------------|


XIX XX


E|2-----------3-----------2^0-----|------------0---------------0---|
B|----0-----------0-----------0---|1-----------1-----------1^3-----|
G|--------0-----------0-----------|--------0-----------0-----------|
D|------------0-------------------|----2-------------------2-------|
A|--------------------------------|0---------------0---------------|
E|0-----------------------0-------|--------------------------------|


XXI XXII


E|------------0-------2-----------|--------2---3-----------3---2^3^|
B|3-----------3-------------------|4-------4---0-------------------|
G|--------0-----------2-------2---|--------------------0-----------|
D|----4-------------------4-------|----4-------------------0-------|
A|2-------------------------------|2-------------------------------|
E|------------2-------------------|----------------0---------------|


XXIII


E|0-----------3-------------------|
B|----1-------------------1 ^ 0---|
G|--------2-----------2-----------|
D|------------------------2-------|
A|0---------------0---------------|
E|--------------------------------|


XXIV


E|--------------------0-----------0^2-------------|
B|4-----------3-------3-----------3---------------|
G|--------5-------2-----------2-------------------|
D|----5-------0-----------0-----------------------|
A|3-----------------------------------------------|
E|----------------------------------------0---2---|


XXV XXVI


E|--------------------------------|2-------------------------------|
B|0-----------1-----------3-------|0-----------3-----------0-------|
G|--------0-----------0-------0---|0-------0-----------0-------0---|
D|----0-----------0---------------|----0-----------0---------------|
A|------------0-----------2-------|--------------------------------|
E|3-------------------------------|3-----------2-----------1-------|


XXVII XXVIII


E|0-------------------3-----------|------------3-------------------|
B|--------1---3-----------3-------|1-----------1---------------1---|
G|----0-----------0-----------0---|--------0---------------0-------|
D|--------------------------------|----0^2-------------2-----------|
A|3-----------2-------------------|0---------------0---------------|
E|--------------------------------|--------------------------------|


XXIX XXX


E|------------2-----------2---3---|5-------7---3-----------0---2---|
B|3-------3-----------3-----------|----0-----------0---------------|
G|----2-----------2---------------|--------------------0-----------|
D|0-------------------------------|--------------------------------|
A|------------3-----------0-------|2-------------------------------|
E|--------------------------------|------------0-------------------|


XXXI XXXII


E|3-----------0---3-------2-------|3-----------------------0---2---|
B|------------1---1-------1-------|----0^1-0-------0---------------|
G|--------0-----------2-------0---|----------0^2---0---------------|
D|----2-----------0---------------|----0---------------0-----------|
A|0-------------------------------|--------------------------------|
E|--------------------------------|3---------------3---------------|


XXXIII XXXIV


E|3-----------0---3-------2-------|3---------------3---------------|
B|------------1---1-------1-------|----0^1-0---1---0---------------|
G|--------0-----------2-------0---|----------0-0---0---------------|
D|----2-----------0---------------|----0-----------0---------------|
A|0-------------------------------|----------------2---------------|
E|--------------------------------|3---------------3---------------|



Notes :

1.- The tempo gets slower in the last two bars.

2.- I've simplified the hammer on/pull off of the XIXth bar.
It's 0^2^0 instead of 2^0.

3.- The same with the one between the XXIIth and the XXIIIth bars.
It's 2^3^2^0 instead of 2^3^0.


I'm Antonio Candel from Madrid, Spain.
You can E-mail me to * for any comment or suggestion.
I'll be pleased.

Have fun !!!

Top cifras de Harry Sacksioni

  1. De Vlechters
  2. Meta Sequoia
  3. Paddentrek
  4. Elixir
  5. Huiswaarts
  6. Blos
  7. Freighttrain
  8. Johan En Pirrewiet
  9. Muggendans
  10. Uitgespeeld