Cifras Web

Broken Arrows

José González

7 acessos

11. Broken arrows
Tabbed by: Arto Schürch
Email: *

Updated and final version (had something slightly wrong the first time, therefore only 4 stars...)

Drop D-Tuning

Intro, 'Verse 1' and Trumpet solo (actually throughout the whole song...)

1 & 2 & 3 & 4 &

e|----------------5---------------|
B|--------5---------------5-------|
G|----7-------7-------7-------7---| :| several times
D|0-------------------------------|
A|--------------------------------|
D|--------------------------------|



'Verse 2':

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e|----------------5---------------|----------------5---------------|
B|--------5---------------5-------|--------5---------------5-------|
G|----7-------7-------7-------7---|----7-------7-------7-------7---|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|0-------------------------------|8-------------------------------|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e|----------------5---------------|----------------5---------------|
B|--------5---------------5-------|--------5---------------5-------|
G|----7-------7-------7-------7---|----7-------7-------7-------7---| 2x
D|--------------------------------|0-------------------------------|
A|--------------------------------|--------------------------------|
D|5-------------------------------|--------------------------------|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e|----------------5---------------|----------------5---------------|
B|--------5---------------5-------|--------5---------------5-------|
G|----7-------7-------7-------7---|----7-------7-------7-------7---|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|0-------------------------------|8-------------------------------|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e|----------------5---------------|----------------5---------------|
B|--------5---------------5-------|--------5---------------5-------|
G|----7-------7-------7-------7---|----7-------7-------7-------7---|
D|--------------------------------|0-------------------------------|
A|--------------------------------|--------------------------------|
D|5-------------------------------|--------------------------------|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e|----------------5---------------|----------------5---------------|
B|--------5---------------5-------|--------5---------------5-------|
G|----7-------7-------7-------7---|----7-------7-------7-------7---|
D|--------------------------------|0-------------------------------|
A|--------------------------------|--------------------------------|
D|0-------------------------------|--------------------------------|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e|----------------5---------------|----------------5---------------|
B|--------5---------------5-------|5-------5---------------5-------|
G|----7-------7-------7-------7---|----7-------7-------7-------7---|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|5-------------------------------|--------------------------------|



Top cifras de José González

  1. Cycling Trivialities
  2. Down The Line
  3. Hints Intro
  4. Heartbeats
  5. Teardrop
  6. All You Deliver
  7. Hand On Your Heart
  8. Remain
  9. Broken Arrows
  10. Heartbeats 0