Cifras Web

Heartbeats 0

José González

6 acessos



HEARTBEATS
(From the 2005 Album VENEER)

Words and Music by The Knife

Gtr I (D A D F# B E) - 'Jose Solo Acoustic'

Intro
Q=89
D5
4/4
Gtr I
S E. E. S +E. S S E S S E. S E S +E. S S E S

||------------------------------------|----------------------------------|
||o-----------------------------------|-----------------------------0----|
||-----------------3-(3)--------3-----|----------------3-(3)--------3----|
||----0------0--------------0-------0-|---0--------0------------0-------0|
||o------4h5----5-----4h5-5---5---0---|------4h5-5---5----4h5-5---5---0--|
||--0---------------------------------|-0--------------------------------|

E S S S E. S S E E E E S S E E S S E E E


B5 Gmaj7
E. S +S E S +E. S +S E. E. S S E S E. S S E.

|------------------------------------|---------------------------------||
|------------0-----------------------|--------------------------------o||
|------------0------------------0----|----------0---------------0------||
|------4-(4)-----4-(4)----4-(4)------|------0-------0-------0----------||
|-2--2----2----2----0h2-2----0-------|----5---5---5---4h5-5---5----0--o||
|----------------------------------4-|-5-------------------------------||

E E E E S S E E E E E E E S S E E E


Verse
$
D5
E. S S E S E. S S E S E. S S E S E. S S E S

||---------------------------------|---------------------------------|
||o--------------------------------|---------------------------------|
||-----------3---------------3-----|----------3---------------3------|
||-------0-------0-------0-------0-|------0-------0-------0-------0--|
||o----4---5---5---4h5-5---5---0---|----4---5---5---4h5-5---0---0----|
||--0------------------------------|-0-------------------------------|

E E E E S S E E E E E E E S S E E E


B5 Gmaj7
E. S +S E S +E. S +S E. E. S S E S E. S S E S

|------------------------------------|--------------------------------|
|------------0------------------0----|--------------------------------|
|-------------------------------0----|----------0---------------0-----|
|------4-(4)-----4-(4)----4-(4)------|------0-------0-------0-------0-|
|-2--2----2----2----0h2-2----0-------|----5---5---5---4h5-5---5---0---|
|----------------------------------4-|-5------------------------------|

E E E E S S E E E E E E E S S E E E


D5
Q S E S E. S S E S E. S S E S E. S S E S

|-------------------------------|--------------------------------|
|-------------------------------|--------------------------0-----|
|---------3---------------3-----|----------3---------------0-----|
|-------------0-------0-------0-|------0-------0-------0-------0-|
|---4h5-5---5---4h5-5---5---0---|----4---5---5---4h5-5---0---0---|
|-0-----------------------------|-0------------------------------|

E S S E E S S E E E E E E E S S E E E


To Coda
B5
E. S +S E S +E. S +S E.

|------------------------------------|
|------------0-----------------------|
|------------0------------------0----|
|------4-(4)-----4-(4)----4-(4)------|
|-2--2----2----2----0h2-2----0-------|
|----------------------------------4-|

E E E E S S E E E


1.
Gmaj7
2/4
S E S S E S E. S S E S E. S S E S

|---------------------------------|-----------------|
|-----------0---------------------|-----------------|
|-----------0---------------0-----|-----------0-----|
|---0---0-------0-------0-------0-|-------0-------0-|
|-----5---5---5---4h5-5---5---5---|-4h5-5---5---0---|
|-5-------------------------------|-----------------|

E E E E S S E E E S S E E E


4/4
S E. S E S E. S S E S Q S E S E. S S E S

|----------------------------------|-------------------------------|
|----------------------------------|-------------------------0-----|
|------------3---------------3-----|---------3---------------0-----|
|---0------------0-------0-------0-|-------------0-------0-------0-|
|------4h5-5---5---4h5-5---5---0---|---4h5-5---5---4h5-5---0---0---|
|-0--------------------------------|-0-----------------------------|

E S S E E S S E E E E S S E E S S E E E


E. S +S E S +E. S +S E. E. S S E S E. S S E S

|------------------------------------|--------------------------------|
|------------0------------------0----|--------------------------------|
|-------------------------------0----|----------0---------------0-----|
|------4-(4)-----4-(4)----4-(4)------|------0-------0-------0-------0-|
|-2--2----2----2----0h2-2----0-------|----5---5---5---4h5-5---5---0---|
|----------------------------------4-|-5------------------------------|

E E E E S S E E E E E E E S S E E E


S E. S E S +E. S S E S S E. S E S +E. S S E S

|-----------------------------------|------------------------------------||
|-----------------------------------|-----------------------------------o||
|----------------3-(3)--------3-----|----------------3-(3)--------3------||
|---0--------0------------0-------0-|---0--------0------------0-------0--||
|------4h5-5---5----4h5-5---5---0---|------4h5-5---5----4h5-5---5---0---o||
|-0---------------------------------|-0----------------------------------||

E S S E E S S E E E E S S E E S S E E E


2.
Gmaj7
E. S S E S E. S S E S E. S S E S E. S S E S

|--------------------------------|--------------------------------|
|----------0---------------------|--------------------------------|
|----------0---------------0-----|----------0---------------0-----|
|------0-------0-------0-------0-|------0-------0-------0-------0-|
|----5---5---5---4h5-5---5---0---|----5---5---5---4h5-5---5---0---|
|-5------------------------------|-5------------------------------|

E E E E S S E E E E E E E S S E E E


D5
S E S S E S E. S S E S S E. S E S +E. S S E S

||----------------------------------|-----------------------------------|
||o---------------------------------|-----------------------------------|
||------------3---------------3-----|----------------3-(3)--------3-----|
||----0---0-------0-------0-------0-|---0--------0------------0-------0-|
||o-----5---5---5---4h5-5---5---0---|------4h5-5---5----4h5-5---0---0---|
||--0-------------------------------|-0---------------------------------|

E E E E S S E E E E S S E E S S E E E


B5
E. S +S E S +E. S +S E.

|------------------------------------|
|------------0------------------0----|
|------------0------------------0----|
|------4-(4)-----4-(4)----4-(4)------|
|-2--2----2----2----0h2-2----0-------|
|----------------------------------4-|

E E E E S S E E E


1. 2.
Gmaj7
E. S S E S E. S S E S S E S S E S E. S S E S

|---------------------------------||------------------------------------|
|--------------------------------o||-----------0------------------------|
|----------0---------------0------||-----------0---------------0--------|
|------0-------0-------0-------0--||---0---0-------0-------0-------0----|
|----5---5---5---4h5-5---5---0---o||-----5---5---5---4h5-5---5---5------|
|-5-------------------------------||-5----------------------------------|

E E E E S S E E E E E E E S S E E E


Bridge
E. S S E S S E S S E S S E S S E S S E S S E S

|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|----------0---------------0-----|-----------0---------------0------|
|------0-------0---0---0-------0-|---0---0-------0---0---0----------|
|----7---7---7-------7---7---7---|-----7---7---7-------7---7-----0--|
|-7--------------7---------------|-7---------------7-----------7----|

E E E E E E E E E E E E E E E E


S E S S E S S E S S E S S E S S E S S E S S E S

|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----------0---------------0-----|-----------0---------------0------|
|---0---0-------0---0---0-------0-|---0---0-------0---0---0-------0--|
|-----5---5---5-------5---5---5---|-----5---5---5-------5---5---5----|
|-5---------------5---------------|-5---------------5----------------|

E E E E E E E E E E E E E E E E


S E S S E S S E S S E S S E S S E S S E S S E S

|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----------0---------------0-----|-----------0---------------0------|
|---0---0-------0---7---7-------0-|---0---0-------0---0---0----------|
|-----7---7---7-------7---7---7---|-----7---7---7-------7---7-----0--|
|-7---------------7---------------|-7---------------7-----------7----|

E E E E E E E E E E E E E E E E


S E S S E S S E S S E S S E S S E S S E S S E S

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------0---------------0-----|-----------0---------------0-----|
|---0---0-------0---0---0-------0-|---0---0-------0---0---0-5-----0-|
|-----5---5---5-------5---5---5---|-----5---5---5-------5-------0---|
|-5---------------5---------------|-5---------------5---------------|

E E E E E E E E E E E E E E E E


D.S. al Coda
E. S S E S S E S S E S E. S S E S S E S S E S

|--------------------------0-----|--------------------------------|
|----------0---------------0-----|--------------------------0-----|
|----------0---------------------|----------0-------3-------------|
|------4-------4---4---4-------4-|------4-------4-------4-------0-|
|-2--2---2---2---2---2---2---2---|-2--2---2---2---2---2---2---0---|
|--------------------------------|--------------------------------|

E E E E E E E E E E E E E E E E


&
S E S S E S E. S S E. W

|--------------------------------|-------*|
|--------------------------------|-------*|
|-----------0---------------0----|-^3----*|
|---0---0-------0-------0--------|-^0----*|
|-----5---5---5---4h5-5---5----0-|-------*|
|-5------------------------------|-^0----*|

E E E E S S E E E


Duration Legend

---------------

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
-
---------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)

Misc Legend
-----------
| - bar
||o - repeat start
o|| - repeat end
: - bar (freetime)
& - Coda


Top cifras de José González

  1. Cycling Trivialities
  2. Down The Line
  3. Hints Intro
  4. Heartbeats
  5. Teardrop
  6. All You Deliver
  7. Hand On Your Heart
  8. Remain
  9. Heartbeats 0
  10. Broken Arrows