Cifras Web

Bill Cheatham

Misc Country

5 acessos

#
Xref: * *:16037 *:16446
Path: *!*!*!not-for-mail
From: parker_b%*@* (Bo Parker)
Newsgroups: *,*,*
Date: 10 May 1994 09:28:26 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 96
Sender: *
Message-ID:

NNTP-Posting-Host: *


*)

Pick-up measure
N/C
| | | |

|-----------------|
|-----------------|
|-----------------|
|-------------0-2-|
|-----------------|
|-----------------|


Part A
G C
1 | | | | 2 | | | | 3 | | | | 4 | | | |

|-----------------|-----------------|-----------------|-0-2-3-0---------|
|----/3---3-------|-----------------|-----1-3-1---1-3-|---------3-0-----|
|*---/4---4---0-2-|-4-2-0-4-2-0-----|---0-------------|-------------0---|
|*0---------------|-------------0-1-|-2---------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|


_1________________
G | D G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-------------0-2-|-3-0-----0-2-3-0-|-----------------|
|----/3---3-------|-----------------|-----3-0---------|-3-0-------------|
|----/4---4---0-2-|-4-2-0-4-2-0-----|-----------------|-----2---0------*|
|-0---------------|-----------------|-----------------|-------4-----0-2*|

|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|


_2________________
| D G
16| | | |

|-----------------|
|-3-0---------0---|
|-----2---0-----5-|
|-------4---------|
|-----------------|
|-----------------|


Part B
G C D G D
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-------3-------3-|-------5---------|-------3-0-2-3-0-|-----------------|
|-3---3---5---5---|-7---7---8---0---|-3---3-----------|-3-0---0-----0---|
|*--4-------5-----|---7-----------5-|---4-------------|-----0---2-----5-|
|*----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|


_1________________
G C D G | D G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-------3-------3-|-------5-----0-2-|-3-0-----0-2-3-0-|-----------------|
|-3---3---5---5---|-7---7---8-------|-----3-0---------|-3-0---------0---|
|---4-------5-----|---7-------------|-----------------|-----2---0-----5*|
|-----------------|-----------------|-----------------|-------4--------*|

|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|


_2________________
| D G
32| | | |

|-----------------|
|-3-0-------------|
|-----2---0-------|
|-------4-----2-4-|
|-----------------|
|-----------------|


Ending
N/C
33| | | | 34 | | | |

|-----------------|-----------------|
|-----------------|-----------------|
|-0-4-2-0-----0---|-----------------|
|---------2-4---2-|-0---------------|
|-----------------|---2-0-----------|
|-----------------|-------2-3-------|



Enjoy

As always, if you find mistakes or have any questions or comments, email me
at *.

-Bo Parker
*

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

Top cifras de Misc Country

  1. Flop-eared Mule
  2. Freight Train
  3. Cannonball Rag
  4. Dixie
  5. Soldiers Joy
  6. Bill Cheatham
  7. Billy In The Lowground
  8. Foggy Mountain Top
  9. Forked Deer
  10. Sally Goodin