Cifras Web

Billy In The Lowground

Misc Country

5 acessos

#
Xref: * *:16038 *:16447
Path: *!*!*!not-for-mail
From: parker_b%*@* (Bo Parker)
Newsgroups: *,*,*
Subject: TAB: Billy in the Lowground (traditional)
Date: 10 May 1994 09:29:25 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 97
Sender: *
Message-ID:

NNTP-Posting-Host: *


TAB: Billy in the Lowground (traditional, arr. Joe Carr, TAB by Bo Parker,
*)


Pick-up measure
N/C
| | | |

|-----------------|
|-----------------|
|-----------------|
|-----------------|
|---------0---2---|
|-----3-----------|


Part A
C Am
1 | | | | 2 | | | | 3 | | | | 4 | | | |

|-----------------|-----------------|-----------------|-----------------|

|---------------0-|-1-0-1-3-1-----1-|-1-----1-1-----0-|-1-----1---------|
|-----------0-2---|-----------2-0---|/2-------2---2---|---2-0---2-0-----|
|-------0-2-------|-----------------|-----------------|-------------2-0-|
|-3-2-3-----------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|


C Am C G
5 | | | | 6 | | | | 7 | | | | 8 | | | |

|-----------------|-----------------|-----------------|-----------------|

|---------------0-|-1-0-1-3-1-------|-1-----1-------0-|-1---------------|
|-----------0-2---|-----------2-0---|/2-------2---2---|---2-0-----------|
|-------0-2-------|-----------------|-----------------|-------3-2---0---|
|-3-2-3-----------|-----------------|-----------------|-----------3---2-|

|-----------------|-----------------|-----------------|-----------------|


C Am
9 | | | | 10 | | | | 11 | | | | 12 | | | |

|-----------------|-----------------|-----------------|-----------------|

|---------------0-|-1-0-1-3-1-----1-|-1-----1-------3/|/5---1-----------|
|-----------0-2---|-----------2-0---|/2-------2-------|---------2-0-----|
|-------0-2-------|-----------------|-----------------|-------------2-0-|
|-3-2-3-----------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|


C Am C
13| | | | 14 | | | | 15 | | | | 16 | | | |

|-----------------|-----------------|-----------------|-----------------|

|---------------0-|-1-0-1-3-1-------|-1-----1-------0-|-1---------------|
|-----------0-2---|-----------2-0---|/2-------2---2---|---2-0-------0---|
|-------0-2-------|-----------------|-----------------|-------3-2-------|
|-3-2-3-----------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|



Part B
C Am
17| | | | 18 | | | | 19 | | | | 20 | | | |

|-3-------3-------|-0-----0---------|-5-------5-------|-5-----5---------|
|---------------3-|-----4---3-------|-----4-------4-5-|---4-5-----------|
|*----0-------5---|---5-------5-----|-----------------|-----------------|
|*----------------|-------------7---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|


_1________________
C Am | C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-3-------3-------|-0-----0-----3-4-|-5-3---0---------|-----------------|
|---------------3-|-----4---3-------|-----4---1-------|-1---------------|
|-----0-------5---|---5-------5-----|-------------2-0-|---2-0----------*|
|-----------------|-----------------|-----------------|-------3-2------*|

|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|


_2________________
| C
32| | | |

|-----------------|
|-1---------------|
|---2-0-----------|
|-------2---------|
|---------3-------|
|-----------------|



Enjoy

As always, if you find mistakes or have any questions or comments, email me
at *.

-Bo Parker
*

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

Top cifras de Misc Country

  1. Flop-eared Mule
  2. Freight Train
  3. Cannonball Rag
  4. Dixie
  5. Soldiers Joy
  6. Bill Cheatham
  7. Billy In The Lowground
  8. Foggy Mountain Top
  9. Forked Deer
  10. Sally Goodin