Cifras Web

Cant Hold Back

Amber Pacific

13 acessos

Can't Hold Back
Drop D tuning
Tabbed by GuitarAmp58

Natural Harmonic
. Palm Mute
x Mute Note
h Hammer
p Pull off
x\\\\\ Pick Slide

Intro: Guitar 1

e|-----------------------------------------------------------|
B|--------------------------------------------------------|
G|------------------------3h4p3------------------------------|
D|-6666666666-2222-444444------4-6666666666-2222-4444--------|
A|-6666666666-2222-444444--------6666666666-2222-4444--------|
D|-6666666666-2222-444444--------6666666666-2222-4444--------|

.. .. . .. . .... .. .. . .. .


e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------3h4p3-------------------------|
D|-6666666666-2222-444444------4-6666666666-2222-4444---|
A|-6666666666-2222-444444--------6666666666-2222-4444---|
D|-6666666666-2222-444444--------6666666666-2222-4444---|

.. .. . .. . .... .. .. . .. .

Verse: Both Guitars

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------44-444-44-444-----------------|
D|-66-666-66-666-22-222-22-222-44-444-44-444-44-444-44-444---|x2
A|-66-666-66-666-22-222-22-222-22-222-22-222-44-444-44-444---|
D|-66-666-66-666-22-222-22-222---------------44-444-44-444---|

.. ... .. ... .. ... .. ... .. ... .. ... .. ... .. ...

Verse Cont: Both Guitars

e|------------|
B|------------|
G|------------|
D|---2~--4~---|
A|---2~--4~---|
D|---2~--4~---|


Chorus: Guitar 1

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-44444444-99999-8-6-4-44444444-66666666---44444444-99999-8-6-4-44444444--|
D|-xxxxxxxx-xxxxx-x-x-x-xxxxxxxx-xxxxxxxx---xxxxxxxx-xxxxx-x-x-x-xxxxxxxx--|
A|-22222222-77777-6-4-2-22222222-22222222---22222222-77777-6-4-2-22222222--|
D|-------------------------------------------------------------------------|


Chorus: Guitar 2

e|------------------------------------------|
B|------------------------------------------|
G|-44444444-99999-8-6-4---------------------|
D|-44444444-xxxxx-x-x-x-22222222-44444444---|
A|-22222222-77777-6-4-2-22222222-44444444---|
D|----------------------22222222-44444444---|


Chorus Cont: Guitar 2

e|-----------------------------------------------|
B|-----------------------------------------------|
G|--44-44444444-99999-8-6-4----------------------|
D|--44-44444444-xxxxx-x-x-x-22222222-44-444-44---|
A|--22-22222222-77777-6-4-2-22222222-44-444-44---|
D|--------------------------22222222-44-444-44---|

.. .. ... ..

Fill: Guitar 1

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------3h4p3-------------------------|
D|-6666666666-2222-444444------4-6666666666-2222-4444---|
A|-6666666666-2222-444444--------6666666666-2222-4444---|
D|-6666666666-2222-444444--------6666666666-2222-4444---|

.. .. . .. . .... .. .. . .. .

Verse: Both Guitars

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------44-444-44-444-----------------|
D|-66-666-66-666-22-222-22-222-44-444-44-444-44-444-44-444---|x2
A|-66-666-66-666-22-222-22-222-22-222-22-222-44-444-44-444---|
D|-66-666-66-666-22-222-22-222---------------44-444-44-444---|

.. ... .. ... .. ... .. ... .. ... .. ... .. ... .. ...

Verse Cont: Guitar 1

e|----------|
B|----------|
G|---8\6~---|
D|---x\x~---|
A|---6\4~---|
D|----------|


Verse Cont: Guitar 2

e|------------|
B|------------|
G|------------|
D|---2~--4~---|
A|---2~--4~---|
D|---2~--4~---|


Chorus: Guitar 1

e|------------------------------------------|
B|------------------------------------------|
G|-44444444-99999-8-6-4-44444444-66666666---|
D|-xxxxxxxx-xxxxx-x-x-x-xxxxxxxx-xxxxxxxx---|x2
A|-22222222-77777-6-4-2-22222222-22222222---|
D|------------------------------------------|


Chorus: Guitar 2

e|------------------------------------------|
B|------------------------------------------|
G|-44444444-99999-8-6-4---------------------|
D|-44444444-xxxxx-x-x-x-22222222-44444444---|
A|-22222222-77777-6-4-2-22222222-44444444---|
D|----------------------22222222-44444444---|



Chorus Cont: Guitar 2

e|----------------------------------------------|
B|----------------------------------------------|
G|--44-44444444-99999-8-6-4---------------------|
D|--44-44444444-xxxxx-x-x-x-22222222-44444444---|
A|--22-22222222-77777-6-4-2-22222222-44444444---|
D|--------------------------22222222-44444444---|

..

Bridge: Guitar 1 I'm not too sure on this part

e|----------------------------------------------|
B|----------------------------------------------|
G|---------------9p8-------9p8------------------|
D|--6-6-6-6-6-6------6h7p6------6-6-6-6--2--4---|
A|--6-6-6-6-6-6-----------------6-6-6-6--2--4---|
D|--6-6-6-6-6-6-----------------6-6-6-6--2--4---|


Bridge: Guitar 2

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--6-6-6-6-6-6-6-6-6-6-6-6--2--4---|
A|--6-6-6-6-6-6-6-6-6-6-6-6--2--4---|
D|--6-6-6-6-6-6-6-6-6-6-6-6--2--4---|


Brigde Cont: Both Guitars

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|----6---6---6---6---6---6--2--4--0~--2~---------------|
A|--6-6-6-6-6-6-6-6-6-6-6-6--2--4--0~--2~---------------|
D|--6-6-6-6-6-6-6-6-6-6-6-6--2--4--0~--2~----x\\\\\\\---|


End Chorus: Guitar 1

e|----------------------------| |----------------|
B|----------------------------| |----------------|
G|--16-----15----16----18-----| |--16-----15-----|
D|---x-x13--x-x3--x-x8--x-x8--|x2 |---x-x28--x-x4--|Play this on third time
A|--14-----13----14----16-----| |--14-----13-----|
D|----------------------------| |----------------|


End Chorus: Guitar 2

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-4444444444444444-------------------4444444444444444-------------------|
D|-4444444444444444-22222222-44444444-4444444444444444-22222222-44444444-|x3
A|-2222222222222222-22222222-44444444-2222222222222222-22222222-44444444-|
D|------------------22222222-44444444------------------22222222-44444444-|


Final Chorus: Guitar 1

e|---------------------------|
B|---------------------------|
G|--16----15----16----15-----|
D|---x-x8--x-x8--x-x8--x-x8--|
A|--14----13----14----13-----|
D|---------------------------|


Final Chorus: Guitar 2

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-4444444444444444-------------------4444444444444444---------------------|
D|-4444444444444444-22222222-44444444-4444444444444444-22222222-44444444---|
A|-2222222222222222-22222222-44444444-2222222222222222-22222222-44444444---|
D|------------------22222222-44444444------------------22222222-44444444---|

...

Top cifras de Amber Pacific

  1. Rule 76
  2. Summer In B
  3. You're Only Young Once
  4. Everything We Were
  5. Cant Hold Back
  6. Gone So Young
  7. Thoughts Before Me
  8. Here We Stand
  9. Always You
  10. Dear This Has Always Been About Standing Up For What You Believe In Intro