Cifras Web

Hints

José González

5 acessos

Tabbed by: Arto Schürch
Email: *



Tuning: D,A,D,Gb,B,e

[Intro] and Verse (varying very much, e.g. bass often muted or percussive):

& 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e ----|--------------------------------|--------------------------------|
B ----|--------------------------------|--------------------------------|
Gb----|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------|
D (4)-|-----------------------(4)-(4)--|---(4)-----------------(4)-(4)--|
A (5)-|-----------------------(5)-(5)--|---(5)-----------------(5)-(5)--|
D -0--|------------------------0---0---|----0-------------------0---0---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------|
D |-----------------------(4)-(4)--|---(4)-----------------(4)-(4)--|
A |-----------------------(5)-(5)--|---(5)-----------------(5)-(x)--|
D |------------------------0---0---|----0-------------------0---4---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------|
D |---(4)-----------------(4)-(4)--|---(4)-----------------(4)-(4)--|
A |---(x)-----------------(x)-(x)--|---(x)-----------------(x)-(x)--|
D |----4-------------------4---4---|----4-------------------4---4---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------| 2x
D |---(4)-----------------(4)-(4)--|---(4)-----------------(4)-(4)--|
A |---(x)-----------------(x)-(x)--|---(x)-----------------(x)-(5)--|
D |----4-------------------4---4---|----4-------------------4---0---|



Chorus:

Same as Verse, then...("And we need hints/speed before we lose pace")

& 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e -2--|----2---2-------x---x---x---0---|----0---------------------------|
B -3--|----3---3-------x---x---x---3---|----3---------------------------|
Gb-3--|----3---3-------x---x---x---3---|----3---2^3v2^0-2---0-----------|
D ----|--------------------------------|---------------------------(4)--|
A ----|--------------------------------|---------------------------(x)--|
D ----|--------------------------------|----------------------------4---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------|
D |---(4)-----------------(4)-(4)--|---(4)-----------------(4)-(x7)-|
A |---(x)-----------------(x)-(x)--|---(x)-----------------(x)-(x7)-|
D |----4-------------------4---4---|----4-------------------4---7---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------------------------------|--------2^3v2^0-2---0-----------|
D |---(x7)(x7)---------x---x--(4)--|---(4)---------------------(4)--|
A |---(x7)(x7)---------x---x--(5)--|---(5)---------------------(x)--|
D |----7---7-----------x---x---0---|----0-----------------------4---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------|
D |---(4)-----------------(4)-(4)--|---(4)-----------------(4)-(4)--|
A |---(x)-----------------(x)-(x)--|---(x)-----------------(x)-(x)--|
D |----4-------------------4---4---|----4-------------------4---4---|


1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------2^3v2^0-2---0-----------|--------2^3v2^0-2---0-----------|
D |--------------------------------|--------------------------------|
A |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|



[Interlude] and [Outro] (with lots of percussiveand other slight variations):

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e |--------------------------------|-----------------------(5)------|
B |--------------------------------|-----------------------(x)------|
Gb|--------2^3v2^0-2---0-----------|----2^3v2---2---0---------------| 8x
D |4-------4-------4---4---4---4---|----4-------4---4-------4-------|
A |x-------x-------x---x---x---x---|----x-------x---x-------x-------|
D |4-------4-------4---4---4---4---|----4-------4---4-------4-------|

Top cifras de José González

  1. Cycling Trivialities
  2. Down The Line
  3. Hints Intro
  4. Heartbeats
  5. Teardrop
  6. All You Deliver
  7. Hand On Your Heart
  8. Remain
  9. Heartbeats 0
  10. Broken Arrows